VCPD Police Traffic Citations and Fines Guide
1. Introduction
This guide provides information on common traffic offenses, drug-related offenses, applicable fines, penalties, and procedures during traffic stops. It is designed to help officers enforce laws fairly and inform drivers of their rights and responsibilities within VCPD jurisdiction.
2. Traffic Offenses and Fines
| Offense | Description | Fine (USD) | Additional Penalties | Impound (Days) | Jail (Months) |
| Speeding | Exceeding the posted speed limit. | 3,000 | Possible license suspension | 0 | 1 |
| Lane Splitting | Riding between lanes of slow or stopped traffic. | 3,000 | Warning on first offense | 0 | 0 |
| Running a Red Light | Ignoring traffic signals at intersections. | 4,500 | 2nd offense may lead to license suspension | 0 | 3 |
| Illegal Parking | Parking in unauthorized areas or blocking traffic. | 2,000 | Vehicle towing | 0 | 0 |
| Driving Without License | Operating a vehicle without a valid license. | 5,000 | Vehicle impoundment | 1 | 6 |
| Not Wearing Helmet | Riding a motorcycle without a helmet. | 1,500 | Warning for first offense | 0 | 0 |
| Using Mobile Phone While Driving | Using a mobile phone without hands-free while driving. | 2,500 | | 0 | 0 |
| Overloading Vehicle | Carrying more passengers or goods than allowed. | 3,500 | Warning issued | 0 | 0 |
| Reckless Driving | Driving dangerously or causing risk to others. | 5,000 | License suspension possible | 1 | 12 |
| Drunk Driving | Driving under the influence of alcohol. | 10,000 | License suspension mandatory | 1 | 24 |
3. Drug-Related Offenses and Penalties
| Offense | Description | Fine (USD) | Jail (Months) |
| Possession of Illegal Drugs | Carrying prohibited narcotics or controlled substances. | 8,000 | 15 |
| Driving Under Influence of Drugs | Operating a vehicle while impaired by drugs. | 10,000 | 15 |
| Drug Trafficking | Selling, distributing, or transporting illegal drugs. | 15,000 | 20 |
| Drug Use in Public Places | Consuming drugs in public or near roadways. | 6,000 | 20 |
4. Traffic Stop Procedures (Basic)
- Signal the driver to pull over safely using police lights and siren.
- Approach the vehicle cautiously, preferably from passenger side.
- Identify yourself clearly as a VCPD officer and state the reason for the stop.
- Request driver’s license, registration, and insurance documents.
- Observe driver’s behavior for signs of impairment or suspicious activity.
- Issue citation if necessary and explain rights and penalties.
- Complete paperwork and return documents.
- Thank the driver and safely return to your vehicle.
5. Driver Rights and Responsibilities
- Always comply with lawful instructions from traffic officers.
- Carry valid driver’s license, registration, and insurance at all times.
- Maintain vehicle in safe operating condition.
- Follow traffic signals, speed limits, and road signs.
- Refrain from driving under the influence of alcohol or drugs.
- Use safety equipment such as helmets and seatbelts.
- Report any traffic violations or unsafe driving to authorities.
6. Situation Fines and Penalties
| Situation | Description | Fine (USD) | Jail (Months) | Additional Penalties |
| Store Robbery | Theft from retail property. | 2,000 | 0 | Asset seizure possible |
| House Robbery | Illegal entry and theft from residence. | 4,500 | 0 | Asset seizure and probation |
| Bank Robbery | Robbery or attempted robbery of bank premises. | 10,000 /shooting-15,000 | 10 | Long-term imprisonment, asset seizure |
| Jewelry Store Robbery | Theft or burglary of valuables. | 12,000 /shooting-17,000 | 10 | Asset seizure, imprisonment |
| Heist (Organized Robbery) | Coordinated multi-offender crime. | 15,000 /shooting-20,000 | 15 | Heavy fines, long-term imprisonment, asset confiscation |
7. Hostage Situations
| Situation | Description | Fine (USD) | Jail (Months) | Additional Penalties |
| Hostage Taking | Seizing persons to demand ransom or concessions. | 5,000 | 8 | Asset seizure, long-term imprisonment |
| Hostage Negotiation Interference | Obstructing police or negotiators during hostage events. | 3,000 | 5 | Additional charges possible |
| Failure to Release Hostage | Refusing to release hostages after lawful demands. | 6,000 | 10 | Severe penalties and asset confiscation |
9. VCPD Chain of Command and Police Ranks
The following table lists the ranks within VCPD, their hierarchy, and typical pay for each grade.
| Rank | Description | Special Authority |
| Cadet | Entry-level officer undergoing training. | - |
| Officer 3 | Junior patrol officer. | - |
| Officer 2 | Patrol officer with experience. | - |
| Officer 1 | Experienced patrol officer. | - |
| Senior Officer 2 | Senior field officer. | - |
| Senior Officer | Leads small teams. | - |
| Corporal | Supervisory rank, assists Sergeants. | - |
| Sergeant | First-level supervisor for officers. | - |
| Lieutenant | Mid-level command rank. | - |
| Captain | Leads a division or unit. | - |
| Commander | Oversees multiple divisions. | - |
| Senior Commander | High-level strategic officer. | - |
| Assistant Chief | Executive leadership, boss rank. | Boss |
| Chief | Top operational leader, boss rank. | Boss |
| Assistant Commissioner | Executive oversight of departments. | Boss |
| Commissioner | Highest authority in VCPD, boss rank. | Boss |
10. Police Rules
- Always follow the law and uphold public safety.
- Respect citizens’ rights and maintain professional conduct at all times.
- Use force only when necessary and proportional to the threat.
- Do not engage in corruption, bribery, or abuse of authority.
- Maintain proper documentation for all arrests, citations, and investigations.
- Follow chain of command and report misconduct or violations.
- Protect evidence and respect confidentiality.
- Continuously improve skills through training and practice.
- Ensure clear communication with colleagues and public.
- Take accountability for all actions while on duty.